Understanding Your GI Bill® and Educational Benefits
Our Veteran Services team will work to assist you each step of the way in order to utilize your educational benefits at Contra Costa College. Check out our Steps to Success Checklist to get started!
To use your VA Educational Benefits, all Steps to Success, if applicable, MUST be completed before your enrollment can be certified with the VA for the semester.
Eligibility Requirements
Ch 30 Montgomery GI Bill – Active Duty | All of these must be true: You were honorably discharged, andYou have a high school diploma, GED, or 12 hours of college credit, andYou have either a 6-year service obligation (you agreed to serve 6 years) in the Selected Service, orYou’re an officer in the Selected Reserve who agreed to serve 6 years in addition to your initial service obligation |
Ch 31 Veterans Readiness and Employment Program | All of these must be true: You didn’t receive a dishonorable discharge, andYou have a service-connected disability rating of at least 10% from VA |
Ch 33 Post 9/11 GI Bill | At least one of these must be true: Served at least 90 days on active duty (either all at once or with breaks in service) on or after September 11, 2001, orReceived a Purple Heart on or after September 11, 2001, and were honorably discharged after any amount of service, orServed for at least 30 continuous days (all at once, without a break in service) on or after September 11, 2001, and were honorably discharged with a service-connected disability, orServed for at least 30 continuous days (all at once, without a break in service) on or after September 11, 2001, and were honorably discharged with a service-connected disability, orYou’re a dependent child using benefits transferred by a qualifying Veteran or service member |
Ch 35 Survivors & Dependents Educational Assistance | You may be eligible for VA education benefits (Chapter 35 benefits) if you’re the child or spouse of a service member and one of these must be true: The service member died in the line of duty after September 10, 2001, orThe service member is missing in action or was captured in the line of duty by a hostile force, orThe service member was detained (held) by force while in the line of duty by a foreign government or power, orThe service member is in the hospital or getting outpatient treatment for a service-connected permanent and total disability, and is likely to be discharged for that disability. A service-connected permanent and total disability is a disability resulting from your service that doesn’t go away. You may be eligible for VA education benefits (Chapter 35 benefits) if you’re the child or spouse of a Veteran and One of these must be true: The Veteran is permanently and totally disabled due to a service-connected disability, orThe Veteran died while on active duty or as a result of a service-connected disability |
Ch 1606 Montgomery GI Bill – Selected Reserve | One of these must be true: You have a 6-year service obligation (you agreed to serve 6 years) in the Selected Reserve, orYou’re an officer in the Selected Reserve and you agreed to serve 6 years in addition to your initial service obligation And all of these must also be true: You complete your initial active duty for training (IADT), andYou get a high school diploma or certificate of equal value, like a High School Equivalency Diploma or GED, before finishing IADT (Note: You can’t use 12 hours toward a college degree to meet this requirement), andYou stay in good standing while serving in an active Selected Reserve unit |
VA Education Benefits Pay Rates
*** Individuals only enrolled in distance learning courses are eligible for an MHA equal to 50% of the national average of all BAH rates.
*** MHA amounts are prorated based on a student’s benefit level and may be further reduced based on the rate of pursuit (RoP) rounded to nearest multiple of 10. Benefits are only payable when the RoP is more than 50%, and the student is not on active duty.
*** Calculations below are based on those eligible for 100% of benefits and are taking Full-Time Semester Credits (12 units)
Tuition and Fees | Student is responsible for Tuition and Fees |
Housing Allowance | $2,210.00 /monthly |
Book Stipend | $0.00 |
Ch 31 Veterans Readiness and Employment Program (VR&E)
Tuition and Fees | VR&E to pay net tuition & mandatory fees directly to the school |
Housing Allowance | $724.00 /monthly |
Book Stipend | $1,080.00 /yearly |
Ch 33 Post 9/11 GI Bill (Trademark)
Tuition and Fees | VA to pay net tuition & mandatory fees directly to the school |
Housing Allowance | $3,117.00 /monthly |
Book Stipend | $1,000.00 /yearly |
Ch 35 Survivors and Dependents Educational Assistance (DEA)
Tuition and Fees | Student is responsible for Tuition and Fees |
Housing Allowance | $1,298.00 /monthly |
Book Stipend | $0.00/yearly |
Ch 1606 Montgomery GI Bill – Selected Reserve (MGIB-SR)
Tuition and Fees | Student is responsible for Tuition and Fees |
Housing Allowance | $407.00 /monthly |
Book Stipend | $0.00 /yearly |
Tuition, Fees, and Cost of Attendance Budget
Enrollment Fee* | $46 per unit |
Nonresident Fee* | $358 total per unit |
Non-U.S. Citizen Tuition (including International Students)* | $358 total per unit |
Health Insurance for International Students | $140 per month |
Parking Permit | No Charge as of 5/16/2023 (Students still must register car) |
Student Activity Fee** | $5.00 per semester |
Student Representation Fee | $2.00 per semester |
Student I.D. Card | No Charge |
Student Cost of Attendance Budget
Half-Time Enrollment or More | CA Resident or In-State Residency Exemption
Enrolled in 6 or more units | Living w/ Parent(s) | Living Off-Campus |
1 month/2 semester | 1 month/2 semester | |
Fees | $1,104 | $1,104 |
Books & Supplies * | $1,152 | $1,152 |
Food & Housing ** | $1,160/$10,440 | $2,372/$21,348 |
Transportation ** | $332/$2,988 | $332/$2,988 |
Personal Expenses ** | $422/$3,798 | $422/$3,798 |
Total | $19,482 | $30,390 |
Less Than Half-Time Enrollment | CA Resident or In-State Residency Exemption
Enrolled in 6 or more units | Living w/Parent(s) | Living Off-Campus |
1 month/2 semester | 1 month/2 semester | |
Fees* | $460* | $460* |
Books & Supplies ** | $1,152 | $1,152 |
Transportation ^ | $332/$2,988 | $332/$2,988 |
Total | $4,600 | $4,600 |
Half-Time Enrollment or More | Non-resident
Enrolled in 6 or more units | Living w/ Parent(s) | Living Off-Campus |
1 month/2 semester | 1 month/2 semester | |
Fees | $6,920 | $6,920 |
Books & Supplies * | $1,152 | $1,152 |
Food & Housing ** | $1,160/$10,440 | $2,372/$21,348 |
Transportation ** | $332/$2,988 | $332/$2,988 |
Personal Expenses ** | $422/$3,798 | $422/$3,798 |
Total | $25,298 | $36,206 |
Less Than Half-Time Enrollment | Non-resident
Enrolled in 6 or more units | Living w/Parent(s) | Living Off-Campus |
1 month/2 semester | 1 month/2 semester | |
Fees* | $3,460 | $3,460 |
Books & Supplies ** | $1,152 | $1,152 |
Transportation ^ | $332/$2,988 | $332/$2,988 |
Total | $7,600 | $7,600 |
Schedule an Intake Appointment with the Veterans Services Office
Complete an Application for CCC
Complete Application for VA Educational Benefits
Apply for Financial Aid
Provide Admissions & Records with Official Transcripts
Complete the Online Orientation
Determine your Placement level
Key Documents for Submission
GI Bill® is a registered trademark of the U.S. Department of Veterans Affairs (VA). More information about education benefits offered by VA is available at the official U.S. government Web site at https://www.benefits.va.gov/gibill.
GI Bill® is a registered trademark of the U.S. Department of Veterans Affairs (VA). More information about education benefits offered by VA is available at the official U.S. government Web site at https://www.benefits.va.gov/gibill.