Training Programs (ETPL)
Training Programs
Contact Us
Workforce + Economic Development
Student + Administration Bldg, Room 223
mbruce@contracosta.edu
ETPL Course Cost Information
Effective July 21, 2025
For questions or updates, contact: Mariah Bruce – mbruce@contracosta.edu
Contra Costa College is an approved training provider listed in California’s Eligible Training Provider List (ETPL). Below are the program details and associated costs as required by the Employment Development Department (EDD) for public access and CalJOBS alignment.
Cost Calculation Method
Total Cost Calculation
(Credits × $46) + $5 Student Activity Fee + $1 Student Rep Fee + Materials/Book Costs
Current Rates:
- In-State Tuition: $46 per unit
- Student Activity Fee: $5 per program
- Student Rep Fee: $1 per program
- Materials/Lab/Book Fees: See Tables Below
Associate Degree Programs
Associate of Arts (AA) + Associate in Arts for Transfer (AAT)
Program | Credits + Duration | Cost Breakdown | Total Cost |
---|---|---|---|
Health & Human Services: Human Services (AA Only) | Credits: 60 Units Duration: 24 Months | Tuition: $2,760 Materials: $814 | $3,580 |
Journalism (AA or AAT) | Credits: 60 Units Duration: 24 Months | Tuition: $2,760 Materials: $658 | $3,424 |
Real Estate (AA Only) | Credits: 60 Units Duration: 24 Months | Tuition: $2,760 Materials: $392 | $3,158 |
Kinesiology (AAT Only) | Credits: 60 Units Duration: 24 Months | Tuition: $2,760 Materials: $1,254 | $4,020 |
Associate of Science (AS) + AS for Transfer (AS-T)
(Only select programs shown below — full table available on request)
Program | Credits + Duration | Cost Breakdown | Total Cost |
---|---|---|---|
Administration of Justice: Corrections (AS Only) | Credits: 60 Units Duration: 24 Months | Tuition: $2,760 Materials: $1,489 | $4,255 |
Administration of Justice: Law Enforcement (AS Only) | Credits: 60 Units Duration: 24 Months | Tuition: $2,760 Materials: $1,578 Student Fees*: $6 | $4,344 |
Administrative Assistant (Business Office Technology) (AS Only) | Credits: 60 Units Duration: 24 Months | Tuition: $2,760 Materials: $937 | $3,703 |
Automotive Services: Auto Collision Repair Technology (AS Only) | Credits: 60 Units Duration: 24 Months | Tuition: $2,760 Materials: $155 | $2,921 |
Automotive Services: Automotive Service Technician (AS Only) | Credits: 60 Units Duration: 24 Months | Tuition: $2,760 Materials: $98 | $2,864 |
Business Administration (AS Only) | Credits: 60 Units Duration: 24 Months | Tuition: $2,760 Materials: $509 | $3,275 |
Business Management (AS Only) | Credits: 60 Units Duration: 24 Months | Tuition: $2,760 Materials: $588 | $3,354 |
Business Office Technology: General Office (AS Only) | Credits: 60 Units Duration: 24 Months | Tuition: $2,760 Materials: $812 | $3,578 |
Computer Information Systems: Computer Operations (AS Only) | Credits: 60 Units Duration: 24 Months | Tuition: $2,760 Materials: $689 | $3,455 |
Culinary Arts: Classical/Modern Food Prep & Restaurant Training (AS Only) | Credits: 60 Units Duration: 24 Months | Tuition: $2,760 Materials: $535 | $3,301 |
Culinary Arts: Training in Pastry & Baking Skills (AS Only) | Credits: 60 Units Duration: 24 Months | Tuition: $2,760 Materials: $597* | $3,181 |
Early Childhood Education (AS Only) | Credits: 60 Units Duration: 24 Months | Tuition: $2,760 Materials: $618 | $3,384 |
Early Childhood Education: Montessori Education Preschool Teacher (AS Only) | Credits: 60 Units Duration: 24 Months | Tuition: $2,760 Materials: $296 | $3,062 |
Engineering (AS Only) | Credits: 60 Units Duration: 24 Months | Tuition: $2,760 Materials: $901 | $3,667 |
Medical Assisting (AS Only) | Credits: 60 Units Duration: 24 Months | Tuition: $2,760 Materials: $1,855 | $4,621 |
Information Technology (AS Only) | Credits: 60 Units Duration: 24 Months | Tuition: $2,760 Materials: $360 | $3,126 |
Physical Education/Kinesiology (AS Only) | Credits: 60 Units Duration: 24 Months | Tuition: $2,760 Materials: $1,111 | $3,877 |
Registered Nursing (AS Only) | Credits: 60 Units Duration: 24 Months | Tuition: $2,760 Materials: $1,288 | $4,054 |
Biotechnology (AS Only) | Credits: 60 Units Duration: 24 Months | Tuition: $2,760 Materials: $649 | $3,415 |
Administration of Justice (AS-T Only) | Credits: 60 Units Duration: 24 Months | Tuition: $2,760 Materials: $1,398** | $4,164 |
Business Administration (AS-T Only) | Credits: 60 Units Duration: 24 Months | Tuition: $2,760 Materials: $449 | $3,215 |
Certificate Programs
Certificate of Achievement Programs
Program | Credits + Duration | Cost Breakdown | Total Cost |
---|---|---|---|
Administration of Justice: Police Records & Services Technician | Credits: 16 Units Duration: 8 Months | Tuition: $736 Materials: $651 | $1,393 |
Biotechnology Technician | Credits: 17 Units Duration: 8 Months | Tuition: $782 Materials: $356 | $1,144 |
Business Office Technology: Business Information | Credits: 22 Units Duration: 11 Months | Tuition: $1,012 Materials: $902 | $1,920 |
Chassis Level I Technician | Credits: 17 Units Duration: 8 Months | Tuition: $782 Materials: $270 | $1,058 |
CIS: Computer Operations | Credits: 23.5 Units Duration: 12 Months | Tuition: $1,081 Materials: $698 | $1,776 |
CIS: Computer Programming | Credits: 21.5 Units Duration: 11 Months | Tuition: $989 Materials: $535 | $1,530 |
Computer User Support Specialist | Credits: 10 Units Duration: 5 Months | Tuition: $460 Materials: $86 | $552 |
Culinary Arts: Food Prep & Restaurant Training | Credits: 37 Units Duration: 18 Months | Tuition: $1,702 Materials: $415* | $2,123 |
Culinary Arts: Pastry and Baking Skills | Credits: 48 Units Duration: 24 Months | Tuition: $2,208 Materials: $597* | $2,811 |
Digital Film Production | Credits: 15 Units Duration: 8 Months | Tuition: $690 Materials: $0 | $696 |
Early Childhood Education | Credits: 32 Units Duration: 16 Months | Tuition: $1,472 Materials: $618 | $2,096 |
Early Childhood Education: Associate Teacher – Preschool | Credits: 12 Units Duration: 6 Months | Tuition: $552 Materials: $330 | $888 |
Early Childhood Education: Associate Teacher – School Age Children | Credits: 12 Units Duration: 6 Months | Tuition: $552 Materials: $0 | $558 |
Early Childhood Education: Montessori Education – Intro Level | Credits: 12 Units Duration: 6 Months | Tuition: $552 Materials: $48 | $606 |
Early Childhood Education: Montessori Education – Preschool Teacher | Credits: 28 Units Duration: 14 Months | Tuition: $1,288 Materials: $296 | $1,590 |
Early Childhood Education: Violence Intervention & Counseling | Credits: 15 Units Duration: 8 Months | Tuition: $690 Materials: $106 | $802 |
Engineering | Credits: 22 Units Duration: 11 Months | Tuition: $1,012 Materials: $1,332 | $2,350 |
Health & Human Services: Dual Diagnosis Specialization | Credits: 41 Units Duration: 20 Months | Tuition: $1,886 Materials: $1,276 | $3,168 |
Health & Human Services: Human Services | Credits: 24 Units Duration: 12 Months | Tuition: $1,104 Materials: $814 | $1,924 |
Information Technology | Credits: 22 Units Duration: 11 Months | Tuition: $1,012 Materials: $360 | $1,378 |
Medical Assisting | Credits: 34 Units Duration: 17 Months | Tuition: $1,564 Materials: $1,880 | $3,450 |
Network and Security Specialist | Credits: 10 Units Duration: 5 Months | Tuition: $460 Materials: $274 | $740 |
Powertrains Level I Technician | Credits: 16 Units Duration: 8 Months | Tuition: $736 Materials: $92 | $834 |
Pre-Allied Health | Credits: 21 Units Duration: 11 Months | Tuition: $966 Materials: $2,246 | $3,218 |
Pre-Law Studies | Credits: 23 Units Duration: 12 Months | Tuition: $1,058 Materials: $1,086 | $2,150 |
Journalism | Credits: 27 Units Duration: 14 Months | Tuition: $1,242 Materials: $0 | $1,248 |
Real Estate | Credits: 22 Units Duration: 11 Months | Tuition: $1,012 Materials: $392 | $1,410 |
Certificate of Accomplishment Programs
Program | Credits + Duration | Cost Breakdown | Total Cost |
---|---|---|---|
Health & Human Services: Peer Support Services | Credits: 9 Units Duration: 5 Months | Tuition: $414 Materials: $226 | $646 |
- * Culinary Arts programs include tools cost of $139
- ** AS-T Administration of Justice cost is calculated based on similar program requirements
- All costs include $5 Student Activity Fee and $1 Student Rep Fee per program
- Duration calculated based on 12 credits per semester. The semesters are 16 weeks. Fall semester begins late August and ends mid-December. The Spring Semester begins in late January and ends in mid-May. In some cases, summer courses are available. Total length to completion depends on program.