Memorandum
To: All CCC Employees
From: Kimberly R. Rogers, Ph.D., President
RE: FY27 Budget Requests
Date: August 18, 2026
Planning for the 2026–2027 academic and fiscal year took place during 2025–2026, with units submitting resource allocation requests tied to their goals under CCC’s revised allocation process and District procedures. Program review was paused for one year to allow for process improvements; it resumes in 2026–2027 with instructional and non-instructional annual plans hosted on a web-based interface created by Chao Liu. Year 1 goal planning will occur during All-College Day this Friday.
In total, the Vice President of Business and Administrative Services received 897 funding requests exceeding $4.8 million. Over 90% of these requests were approved using lottery, instructional equipment, grants, and general fund allocations. As of the August 17th adopted budget submission date, $436,321 in requests were not funded. A complete summary of requests and funding outcomes by department is detailed below.
| Total Requested | $5,064,064 |
| Total Awarded | $4,627,743* |
| Difference (Unfunded) | $436,321 |
*Inclusive of categorical funds
CCC has a $2.28 million structural deficit to start FY27. Assuming $1.5 million in projected vacancy savings over the year, this still requires the college to draw down half of its remaining reserves.
Categorical Grant Funding Allocations (2026–2027)
To advance equity, completion, and career readiness across its Career Education programs, CCC has strategically braided $574,878across Perkins, Adult Education, Strong Workforce, and Rising Scholars grants. Major investments directly strengthened campus capacity, led by $212,000 for classified instructional support and student services, $96,293 for operating expenses and student support, $78,280 for faculty release time and salaries, and $64,000 for technology modernization and equipment. Supplementary dollars bolstered counseling, outreach, professional development, supplies, and direct aid for special populations.
Within Student Services-related grants, CCC has invested more than $690,000 to demonstrate the college’s commitment to advancing equity, belonging, student wellness, and academic achievement through a collaborative network of student-centered support. From the Student Equity and Achievement Program (SEAP) for targeted counseling, tutoring, and equity programs, along with $149,370 in Mental Health Services funding to expand behavioral health support and counseling access. Culturally responsive programming and infrastructure were further enhanced through the AANHPI Grant ($115,213) and the Student Services Block Grant ($112,948), which will support outreach, staffing, and coordination of retention services. Additionally, dedicated allocations for Veterans Services ($53,235) and Dreamer Services ($24,957) provided specialized support, benefits navigation, and emergency assistance for military-connected and undocumented students. Combined, these targeted investments reflect the college’s ongoing commitment to fostering student wellness, belonging, and academic success across all student communities.
Allocations by Department for Fiscal Year 2027
| Unit/Department | Requested | General fund | Lottery | Grants | Total Awarded |
| Instruction | |||||
| Office of Instruction & Distance Education | $63,000 | $38,500 | $17,000 | $55,500 | |
| LAVA Division Office | $6,200 | $2,200 | $2,200 | ||
| Liberal Arts Division Office | $5,500 | $4,000 | $4,000 | ||
| STEM Division Office | $13,300 | $6,700 | $6,700 | ||
| AFRAM | $4,950 | $2,250 | $2,000 | $4,250 | |
| APECS | $18,700 | $1,250 | $9,000 | $8,500*** | $18,750 |
| AUSER | $109,750 | $13,750 | $63,000 | $8500 | $85,250 |
| Biology | $99,300 | $1,767 | $60,000 | $61,767 | |
| Business / BICT | $0 | $250 | $1,000 | $1,250 | |
| Chemistry | $39,830 | $12,889 | $28,000 | $40,889 | |
| Communications/Journalism | $16,600 | $7,750 | $7,500 | $15,250 | |
| Culinary | $14,760 | $3,760 | $10,000 | $26,000 | $39,760 |
| Drama | $16,200 | $8,650 | $10,000 | $18,650 | |
| ECHD | $5,000 | $250 | $3,000 | $3,250 | |
| English | $15,500 | $3,700 | $7,000 | $10,700 | |
| ESL | $14,150 | $1,000 | $2,500 | $3,500 | |
| Fine Arts | $45,500 | $1,500 | $24,650 | $12,650 | $38,900 |
| Foreign Languages | $500 | $150 | $1,000 | $1,150 | |
| HAG | $1,710 | $500 | $1,500 | $2,000 | |
| HHS | $17,300 | $250 | $5,000 | $5,250 | |
| Humanities | $500 | $350 | $1,000 | $1,350 | |
| La Raza Studies | $2,120 | $2,250 | $2,000 | $4,250 | |
| Math | $500 | $1,500 | $3,500 | $5,000 | |
| Music | $20,992 | $10,750 | $5,000 | $15,750 | |
| Nursing | $30,650 | $5,820 | $0.00 | $24,830^ | $30,650 |
| Physical Education/Kinesiology | $22,490 | $7,768 | $20,000 | $27,768 | |
| Political Science | $1,243 | $250 | $1,000 | $1,250 | |
| Psychology | $840 | $500 | $1,000 | $1,500 | |
| Public Safety (ADJUS/EMED) | $35,523 | $6,700 | $9,000 | $15,700 | |
| Skills Center (Tutoring)^^ | $227,300 | $55,484 | $0.00 | $90,000 | $145,484 |
| Sociology | $1,500 | $500 | $1,000 | $1,500 | |
| Student Services | |||||
| Admissions and Records | $32,912 | $31,700 | $31,700 | ||
| Basic Needs | $216,067 | $216,067 | |||
| Counseling & Transfer | $254,500 | $186,663 | $82,494 | $269,157 | |
| DSPS | $155,461 | $0.00 | $155,461 | $155,461 | |
| Enrollment/Welcome Services | $66,500 | $45,000 | $45,000 | ||
| EOPS | $179,736 | $0 | $179,736 | $179,736 | |
| Financial Aid Office | $85,500 | $84,500 | $84,500 | ||
| Intercollegiate Athletics | $713,093 | $531,089 | $46,000 | $577,089 | |
| International Students | $11,300 | $14,875 | $14,875 | ||
| Library | $158,671 | $121,331 | $150,000 | $271,331** | |
| Outreach | $63,000 | $53,300 | $53,300 | ||
| Retention/First-Year Experience | $0 | $11,500 | $11,500 | ||
| Student Life | $44,000 | $14,111 | $14,111 | ||
| Student Services Office–Dean | $56,770 | $41,850 | $41,850 | ||
| Student Success | $1,450 | $750 | $750 | ||
| VPESS Office | $46,100 | $43,700 | $43,700 | ||
| Administrative Units | |||||
| Bookstore | $39,000 | $39,000^^^ | $39,000 | ||
| Buildings and Grounds | $667,044 | $683,600 | $683,600 | ||
| Business Services Office | $75,000 | $42,049 | $42,049 | ||
| Custodial | $133,222 | $183,200 | $183,200 | ||
| Early Learning Center (ELC) | $172,260 | $277,300 | $277,300 | ||
| Marketing | $408,600 | $253,600 | $26,600 | $280,200 | |
| President’s Office | $59,000 | $56,000 | $0 | $56,000 | |
| Research | $4,000 | $1,500 | $1,500 | ||
| Technology Services | $473,640 | $131,040 | $100,000 | $75,000*** | $306,040 |
| GRAND TOTALS | $5,064,064 | $3,076,905 | $596,650 | $870,188 | $4,634,973 |
^Rebuilding Nursing Infrastructure Grant
^^ Does not include program-specific funding (MESA, Puente) that supports Tutoring
^^^Bookstore Fund
*Includes distance education requests.
**Purchase of Chromebooks for Library
***Instructional Equipment Allocations: $75,000 for Technology Services; $8500 for APECS

