| ITEM | MAXIMUM POINTS |
| Midterm Examination (covering all the CyberChem "Drawers") | 200 |
| Comprehensive Final Exam (ACS multiple choice format) | 200 |
| Cyberchem Movies, Cyberlabs, Quizzes and Problem sets (20 points each "Drawer") | 240 |
| Saturday Experiment Prelabs and Reports from Postma (14 @ 20 points each) | 280 |
| Aspirin Synthesis Journal Article | 80 |
| Total Maximum Points | 1000 |
| DUE DATE | Concept | Movie | Cyberlab |
| 8/27 | Chemistry: The Study of Change | Big Bang | Measurement of Density |
| 9/3 | Atoms, Molecules and Ions | History of Atomic theory | Discovery of the Electron |
| 9/10 | Mass Relationships | Avogadro's Number | Combustion Analysis |
| 9/17 | Reactions in Solutions | Photography | Precipitation reactions |
| 9/24 | Gases | Diving | Ideal Gas Law |
| 10/1 | Thermochemistry | Thermochemistry | Hess' Law |
| 10/8 | Quantum Theory | Atomic Emissions | Electron Configurations |
| 10/15 | Periodic Relationship | Halogens | Periodic Table |
| 10/22 | Chemical Bonding I | Lewis Structures | Dot Structures |
| 10/22 | Chemical Bonding II | Orbital Balloons | VSEPR |
| 10/29 | Intermolecular Forces | Synthetic Gems | Phase Changes |
| 10/29 | Properties of Solutions | Desalination | Fractional Distillation |
Class meetings begin on Saturday, AUGUST 21
TENTATIVE LABORATORY SCHEDULE (EXPERIMENTS FROM POSTMA)
| 8/21 | Separation Methods & Measurements | Chemistry Diagnostic Test | 1 & 2 & 3 |
| 10/30 | Chemical Formula Determination | *****Midterm 9 am PS 106****** | 4 & 8 |
| 11/6 | Reactions in Solutions | 5 & 7 & 15 | |
| 11/20 | Gases, Liquids and Solids | Using Excel | 9 & 11 & 21 |
| 12/04 | Bonding and Quantum Theory | AAS Spectroscopy | 17 & 18 & 20 |
| 12/11 | Organic Chemistry | IR, NMR and GC/MS Spectroscopy | Aspirin Synthesis |
| 12/18 | Aspirin Article Due | *****Final Exam 1 pm in PS 106***** | Aspirin Synthesis |